Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 3.5 Baths 2,170 SqFt$529,000Price Dropped by $98K
- 1/5 53 Beds 3.5 Baths 2,170 SqFt$509,900Price Dropped by $40K
- 1/5 53 Beds 3.5 Baths 2,170 SqFt$509,900Price Dropped by $40K
- 1/70 705 Beds 5.5 Baths 6,244 SqFt$1,089,000Price Dropped by $10K
- 1/61 616 Beds 7 Baths 10,308 SqFt$8,900,000Active
- 1/45 455 Beds 4 Baths 3,115 SqFt$744,900Active
1420 Stonewood Field RD, Watkinsville, GA 30677
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/23 233 Beds 3.5 Baths 2,170 SqFt$629,300Active Under Contract
- 1/20 203 Beds 3.5 Baths 2,170 SqFt$529,000Price Dropped by $63K
- 1/28 283 Beds 3.5 Baths 2,170 SqFt$509,900Price Dropped by $62K
- 1/27 273 Beds 3.5 Baths 2,170 SqFt$509,900Price Dropped by $101K
- 1/27 273 Beds 3.5 Baths 2,170 SqFt$495,000Price Dropped by $84K
- 1/19 193 Beds 3.5 Baths 2,170 SqFt$495,000Price Dropped by $84K
- 1/2 23 Beds 3.5 Baths 2,170 SqFt$632,700Active
- 1/21 213 Beds 3.5 Baths 2,170 SqFt$495,000Price Dropped by $84K
- 1/27 273 Beds 3.5 Baths 2,170 SqFt$495,000Price Dropped by $104K
- 1/9 93 Beds 2 Baths 1,638 SqFt$2,450Active
202 Concord DR, Watkinsville, GA 30677
Single Family Home
- 1/5 53 Beds 2.5 Baths 1,772 SqFt$2,750New
- 1/10 107.89 Acres$375,000Active
- 1/11 1145,000 SqFt$5,255,000Active
2411 Hog Mountain RD, Watkinsville, GA 30677
Commercial
- 1/14 144 Beds 2 Baths 2,044 SqFt$2,950Active
- 1/17 1714.98 Acres$599,700Active
0 Tall Oaks RD, Watkinsville, GA 30677
Vacant Land
- 1/13 135.01 Acres$235,000Active
0 Tall Oaks RD, Watkinsville, GA 30677
Vacant Land
- 1/12 123 Beds 2 Baths 1,456 SqFt$1,990Active
- 1/13 1312,000 SqFt$12Active