Filters Reset
Save Search (1)
Save your search to get Alerts
368 Properties
368 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 1 Bath 1,304 SqFt$2,300New
- 1/25 253 Beds 3 Baths 1,350 SqFt$3,700New
- 1/20 202 Beds 1.5 Baths 1,204 SqFt$1,695Pending
- 1/16 164 Beds 2 Baths 1,836 SqFt$3,800New
- 1/37 372 Beds 2 Baths 1,086 SqFt$2,000New
- 1/11 111 Bed 1 Bath 5,488 Sqft Lot$2,500New
- 1/39 393 Beds 2 Baths 1,670 SqFt$5,500New
- 1/40 402 Beds 2 Baths 1,219 SqFt$3,500New
620 Glen Iris DR #223, Atlanta, GA 30308
Listed by Ansley Real Estate | Christie's International Real Estate
Condo
- 1/12 121 Bed 1 Bath 1,000 SqFt$1,700New
- 1/30 302 Beds 2 Baths 1,338 SqFt$2,975Pending
- 1/36 364 Beds 4 Baths 3,522 SqFt$13,500New
- 1/46 464 Beds 4.5 Baths 3,363 SqFt$5,950New
564 Parkway DR NE #3, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Multi-Family
- 1/37 373 Beds 2.5 Baths 1,494 SqFt$4,000New
- 1/19 191 Bed 1 Bath 8,856 SqFt$1,850Active
- 1/11 111 Bed 1 Bath 823 SqFt$1,700Active
- 2 Beds 2 Baths 1,328 SqFt$2,200Active
- 1/30 302 Beds 2 Baths 1,050 SqFt$1,995Active
384 Ralph Mcgill BLVD NE #318, Atlanta, GA 30312
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/25 254 Beds 4 Baths 2,640 SqFt$5,500Active
- 1/42 423 Beds 3 Baths 1,152 SqFt$3,200Active
- 1/39 392 Beds 2 Baths 1,458 SqFt$2,140Active
- 1/40 401 Bed 1 Bath 795 SqFt$1,750Pending
- 1/25 252 Beds 2 Baths 1,327 SqFt$3,900Active
- 0.02 Acres$80,000Active
479 Old Wheat ST NE, Atlanta, GA 30312
Vacant Land
- 1/74 744,443 Sqft Lot$955,000Active
629 Boulevard NE, Atlanta, GA 30308
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home