Filters Reset
Save Search (1)
Save your search to get Alerts
602 Properties
602 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 341 Bed 1 Bath 630 SqFt$350,000Active
- 1/7 72 Beds 2 Baths 1,164 SqFt$299,000Active
- 1/42 423 Beds 2.5 Baths 2,500 SqFt$1,395,000Open 8/2 12PM-2PM
- 1/35 351 Bed 1 Bath 748 SqFt$310,000Price Dropped by $5K
- 1/41 412 Beds 1 Bath 926 SqFt$385,000Pending
- 1/42 421 Bed 1 Bath 702 SqFt$300,000Price Dropped by $10K
- 1/72 721 Bed 1 Bath 956 SqFt$307,900Pending
- 1/19 191 Bed 1 Bath 740 SqFt$294,000Active Under Contract
- 1/29 291 Bed 1 Bath 775 SqFt$235,000Active Under Contract
- 1/23 232 Beds 2 Baths 1,004 SqFt$399,900Active
- 1/44 441 Bed 1 Bath 582 SqFt$239,900Active Under Contract
- 1/41 412 Beds 2.5 Baths 1,564 SqFt$850,000Pending
1080 Peachtree ST NE #2011, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/40 401 Bed 1 Bath 606 SqFt$284,900Pending
- 1/76 761 Bed 1 Bath 628 SqFt$279,900Pending
- 1/19 192 Beds 2 Baths 921 SqFt$432,533Active
- 1/22 223 Beds 2.5 Baths 1,853 SqFt$636,351Active
- 1/36 361 Bed 1 Bath 750 SqFt$289,000Active
- 1/28 281 Bed 1 Bath 821 SqFt$265,000Active
955 Juniper ST NE #4127, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/22 222 Beds 1 Bath 1,005 SqFt$270,000Active
- 1/39 391 Bed 1 Bath 852 SqFt$270,000Pending
800 Peachtree ST NE #8612, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/40 401 Bed 1 Bath 873 SqFt$2,300Active
- 1/71 712 Beds 3 Baths 2,406 SqFt$1,600,000Active
- 1/45 452 Beds 2 Baths 982 SqFt$435,000Active
- 1/33 331 Bed 1 Bath 1,100 SqFt$459,900Active