Filters Reset
Save Search (1)
Save your search to get Alerts
391 Properties
391 Properties Available In 30339
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4.5 Baths 4,724 SqFt$1,350,000New
- 1/18 183 Beds 2.5 Baths 1,976 SqFt$479,999Price Change
2587 Alvecot CIR, Atlanta, GA 30339
Single Family Home
- 1/26 262 Beds 2 Baths 1,193 SqFt$350,000New
- 1/24 243 Beds 3.5 Baths 1,645 SqFt$3,500New
4004 Allegretto CIR, Atlanta, GA 30339
Townhouse
- 1/11 112 Beds 2 Baths 1,306 Sqft Lot$1,850New
- 1/26 263 Beds 3.5 Baths 2,710 SqFt$485,000New
- 1/50 502 Beds 2 Baths 1,300 SqFt$434,000New
- 1/31 312 Beds 2.5 Baths 1,829 SqFt$900,000New
- 1/29 294 Beds 4.5 Baths 2,800 SqFt$764,000Active Under Contract
- 1/40 402 Beds 2.5 Baths 1,710 SqFt$415,000Active Under Contract
- 1/16 161 Bed 1 Bath 802 SqFt$174,000Pending
- 1/56 562 Beds 2.5 Baths 1,981 SqFt$529,000Active Under Contract
- 1/37 373 Beds 3.5 Baths 2,328 SqFt$500,000New
- 1/28 282 Beds 2 Baths 1,350 SqFt$250,000Active Under Contract
- 1/28 281 Bed 1 Bath 546 SqFt$189,000New
1250 Parkwood CIR SE #1213, Atlanta, GA 30339
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/48 482 Beds 2.5 Baths 1,981 SqFt$529,000Active Under Contract
- 1/61 613 Beds 3 Baths 2,256 SqFt$430,000New
- 1/16 165 Beds 5.5 Baths 6,000 SqFt$2,995,000New
3680 Tanglewood DR SE, Atlanta, GA 30339
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/47 472 Beds 2 Baths 1,209 SqFt$339,000New
- 1/50 502 Beds 2 Baths 5.9 Acres Lot$434,000New
- 1/16 161 Bed 1 Bath 852 SqFt$1,799New
- 1/59 594 Beds 3.5 Baths 3,788 SqFt$795,000New
- 1/151 1517 Beds 6.5 Baths 6,290 SqFt$1,699,000New
- 1/21 212 Beds 1.5 Baths 1,352 SqFt$342,900New
1026 Riverbend Club DR SE, Atlanta, GA 30339
Listed by Keller Williams Realty Atlanta Partners
Condo