Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,061 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 3 Baths 2,410 SqFt$394,360Coming Soon
7222 Lacey Dr Lot 127 DR, Douglasville, GA 30134
Listed by CCG Realty Group, LLC.
Single Family Home
- 1/41 412 Beds 2 Baths 1,518 SqFt$163,000New
- 1/21 212 Beds 1.5 Baths 1,280 SqFt$170,000New
- 1/22 222 Beds 1.5 Baths 1,280 SqFt$170,000New
- 1/25 252 Beds 1.5 Baths 1,280 SqFt$170,000New
- 1/43 434 Beds 3 Baths 3,412 SqFt$365,000Pending
- 1/29 294 Beds 2 Baths 1,840 SqFt$320,000Pending
- 1/25 255 Beds 2.5 Baths 2,584 SqFt$360,000New
- 1/30 304 Beds 3.5 Baths 2,692 SqFt$385,000Coming Soon
3610 Chestnut Meadows DR, Douglasville, GA 30135
Listed by Keller Wms Re Atl Midtown
Single Family Home
- 1/84 844 Beds 3.5 Baths 4,546 SqFt$465,000New
- 1/68 684 Beds 2.5 Baths 2,758 SqFt$399,000New
- 1/2 23 Beds 2 Baths 1,359 SqFt$270,000New
- 1/77 774 Beds 2.5 Baths 2,256 SqFt$499,999New
- 1/11 114 Beds 3 Baths 2,410 SqFt$396,375New
- 1/13 134 Beds 3 Baths 2,410 SqFt$397,775New
- 1/8 83 Beds 2 Baths 1,342 SqFt$250,000New
3990 N Quail DR, Douglasville, GA 30135
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/45 457 Beds 5 Baths 4,500 SqFt$775,000New
- 3D5 Beds 4 Baths 3,695 SqFt$565,000New
- 1/37 373 Beds 2 Baths 1,753 SqFt$320,000Price Dropped by $10K
- 1/13 133 Beds 2.5 Baths 2,440 SqFt$625,000New
- 1/54 543 Beds 2 Baths 2,130 SqFt$375,000New
- 1/38 386 Beds 5 Baths 4,212 SqFt$649,999New
- 1/45 454 Beds 4.5 Baths 3,375 SqFt$559,000New
8340 NOLANDWOOD LN, Villa Rica, GA 30180
Listed by 1st Class Real Estate-Lanier Group
Single Family Home
- 1/21 212 Beds 1.5 Baths 1,280 SqFt$180,000New