Filters Reset
Save Search (1)
Save your search to get Alerts
8.3K Properties
8,266 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 2.5 Baths 1,722 SqFt$399,900New
- 1/32 324 Beds 2.5 Baths 2,236 SqFt$495,000New
- 1/68 684 Beds 2.5 Baths 2,740 SqFt$575,000New
- 1/39 394 Beds 3.5 Baths 3,611 SqFt$735,000New
- 1/82 825 Beds 3.5 Baths 4,159 SqFt$650,000New
4987 Day Lily WAY NW, Acworth, GA 30102
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/6 64 Beds 2 Baths 2,360 SqFt$375,000Coming Soon
2831 Carolyn DR SE, Smyrna, GA 30080
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/28 284 Beds 3 Baths 2,140 SqFt$410,000New
- 1/24 243 Beds 2 Baths 1,392 SqFt$369,900New
- 1/34 344 Beds 2 Baths 1,900 SqFt$625,000New
- 1/39 394 Beds 3.5 Baths 0.27 Acres Lot$735,000New
4016 Upland TRCE, Marietta, GA 30066
Single Family Home
- 1/82 825 Beds 3.5 Baths 4,159 SqFt$650,000New
4987 Day Lily WAY NW, Acworth, GA 30102
Single Family Home
- 1/53 533 Beds 2.5 Baths 9,147 Sqft Lot$399,900New
1035 Towne Manor CT NW, Kennesaw, GA 30144
Single Family Home
- 1/62 624 Beds 3.5 Baths 2,250 SqFt$555,000New
- 1/66 665 Beds 4 Baths 4,227 SqFt$765,000New
- 1/20 203 Beds 2 Baths 1,508 SqFt$350,000New
- 1/36 362 Beds 2 Baths 1,224 SqFt$259,900New
- 1/58 585 Beds 4 Baths 3,778 SqFt$685,000New
- 1/32 323 Beds 2 Baths 1,904 SqFt$395,000New
- 1/66 663 Beds 3 Baths 2,347 SqFt$700,000New
- 1/6 66 Beds 4.5 Baths 6,240 SqFt$1,350,000Coming Soon
- 1/37 375 Beds 4.5 Baths 3,589 SqFt$900,000New
- 1/23 233 Beds 2.5 Baths 2,100 SqFt$640,000New
4638 Villa Chase DR NE, Marietta, GA 30068
Listed by Virtual Properties Realty.com
Single Family Home
- 1/28 284 Beds 2.5 Baths 3,488 SqFt$520,000Price Dropped by $5K
- 1/27 274 Beds 3 Baths 2,113 SqFt$465,000New